Name | Minnie Kaufman | |
Born | 1915 | Pennsylvania ![]() |
Gender | Female | |
Died | Abt 1992 | |
Person ID | I1787 | lucks |
Last Modified | 4 Nov 2002 |
Father | Nathan Kaufman, b. 1874-1877, Russia ![]() ![]() | |
Mother | Rose Unknown, b. Between 1874 and 1875, Russia ![]() ![]() | |
Married | Between 1890 and 1891 | Russia ![]() |
Family ID | F665 | Group Sheet | Family Chart |
Family | Capt. Barney Palmer, d. Between 1950 and 1960 | |||||
Children |
|
|||||
Last Modified | 1 Nov 2002 | |||||
Family ID | F702 | Group Sheet | Family Chart |