Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I5113 | ||
2 | ![]() | I5115 | ||
3 | ![]() | 2 May 1947 | Allentown, Pennsylvania | I210 |
4 | ![]() | Between 1905 and 1906 | Allentown, Pennsylvania | I7501 |
5 | ![]() | 30 Jul 1930 | Allentown, Pennsylvania | I489 |
6 | ![]() | Dec 1961 | Allentown, Pennsylvania | I903 |
7 | ![]() | I902 | ||
8 | ![]() | I901 | ||
9 | ![]() | I565 | ||
10 | ![]() | I563 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1991 | Allentown, Pennsylvania | I7870 |
2 | ![]() | 4 May 1986 | Allentown, Pennsylvania | I410 |
3 | ![]() | 16 Jun 2022 | Allentown, Pennsylvania | I906 |
4 | ![]() | 5 Apr 1961 | Allentown, Pennsylvania | I904 |
5 | ![]() | 1 May 1974 | Allentown, Pennsylvania | I903 |
6 | ![]() | 25 Apr 2014 | Allentown, Pennsylvania | I1082 |
7 | ![]() | 29 Apr 1974 | Allentown, Pennsylvania | I907 |
8 | ![]() | 26 Jul 2015 | Allentown, Pennsylvania | I899 |
9 | ![]() | 12 Oct 2018 | Allentown, Pennsylvania | I1081 |
10 | ![]() | 2 Feb 1960 | Allentown, Pennsylvania | I6304 |
11 | ![]() | 9 May 1990 | Allentown, Pennsylvania | I550 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baraket / Posner | F4086 | ||
2 | Koslow / Mager | 2 May 1934 | Allentown, Pennsylvania | F3528 |
3 | Lehrich / Roth | F346 |