Matches 1 to 46 of 46
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1845 and 1855 | Austria-Hungary | I1980 |
2 | ![]() | 8 Mar 1882 | Austria-Hungary | I1983 |
3 | ![]() | Between 1877 and 1880 | Austria-Hungary | I1988 |
4 | ![]() | Between 1882 and 1884 | Austria-Hungary | I1970 |
5 | ![]() | Austria-Hungary | I6938 | |
6 | ![]() | 1888 | Austria-Hungary | I6269 |
7 | ![]() | Austria-Hungary | I9958 | |
8 | ![]() | Between 1870 and 1871 | Austria-Hungary | I2472 |
9 | ![]() | Jan 1887 | Austria-Hungary | I6251 |
10 | ![]() | 1883 | Austria-Hungary | I1971 |
11 | ![]() | Dec 1884 | Austria-Hungary | I1979 |
12 | ![]() | Jan 1887 | Austria-Hungary | I6250 |
13 | ![]() | Mar 1884 | Austria-Hungary | I6252 |
14 | ![]() | Feb 1862 | Austria-Hungary | I1978 |
15 | ![]() | 13 Dec 1881 | Austria-Hungary | I6249 |
16 | ![]() | Austria-Hungary | I10291 | |
17 | ![]() | 8 Jan 1878 | Austria-Hungary | I6884 |
18 | ![]() | Between 1882 and 1883 | Austria-Hungary | I1018 |
19 | ![]() | 12 Mar 1889 | Austria-Hungary | I913 |
20 | ![]() | Abt 1852 | Austria-Hungary | I9996 |
21 | ![]() | I10292 | ||
22 | ![]() | 15 Nov 1901 | Austria-Hungary | I8664 |
23 | ![]() | Between 1903 and 1904 | Austria-Hungary | I1897 |
24 | ![]() | 11 Jul 1866-1874 | Austria-Hungary | I1832 |
25 | ![]() | 27 Jan 1873 | Austria-Hungary | I2772 |
26 | ![]() | Mar 26, 1902 or 1903 | Austria-Hungary | I2774 |
27 | ![]() | Austria-Hungary | I3091 | |
28 | ![]() | Between 1872 and 1873 | Austria-Hungary | I6883 |
29 | ![]() | 1875 | Austria-Hungary | I3376 |
30 | ![]() | 4 Aug 1880 | Austria-Hungary | I2773 |
31 | ![]() | Abt 1865 | Austria-Hungary | I9997 |
32 | ![]() | 30 Mar 1860 | Austria-Hungary | I1687 |
33 | ![]() | 1891 | Austria-Hungary | I6882 |
34 | ![]() | 1887 | Austria-Hungary | I8164 |
35 | ![]() | Austria-Hungary | I6941 | |
36 | ![]() | 1886 | Austria-Hungary | I6256 |
37 | ![]() | Austria-Hungary | I6939 | |
38 | ![]() | Between 1887 and 1888 | Austria-Hungary | I1989 |
39 | ![]() | Between 1851 and 1852 | Austria-Hungary | I1981 |
40 | ![]() | Sep 1861 | Austria-Hungary | I6248 |
41 | ![]() | 15 Apr 1890 | Austria-Hungary | I6945 |
42 | ![]() | Between 1874 and 1875 | Austria-Hungary | I3377 |
43 | ![]() | Between 1883 and 1884 | Austria-Hungary | I912 |
44 | ![]() | Austria-Hungary | I9963 | |
45 | ![]() | Between 1879 and 1880 | Austria-Hungary | I418 |
46 | ![]() | Austria-Hungary | I9962 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Austria-Hungary | I3091 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baldinger / Unknown | Between 1875 and 1876 | Austria-Hungary | F732 |
2 | Baldinger / Unknown | Between 1913 and 1914 | Austria-Hungary | F2519 |
3 | Eisenberg / Unknown | Between 1880 and 1881 | Austria-Hungary | F731 |
4 | Hesslein / Levitas | 1901 | Austria-Hungary | F1025 |
5 | Rosenbaum / Schwartz | Between 1884 and 1887 | Austria-Hungary | F632 |
6 | Wattenberg / Kiesler | Between 1892 and 1893 | Austria-Hungary | F2174 |