Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1910 | Ellwood City, Pennsylvania | I7952 |
2 | ![]() | 1 May 1913 | Ellwood City, Pennsylvania | I8096 |
3 | ![]() | 3 Jan 1902 | Ellwood City, Pennsylvania | I8082 |
4 | ![]() | 1918 | Ellwood City, Pennsylvania | I8097 |
5 | ![]() | I8106 | ||
6 | ![]() | I8107 | ||
7 | ![]() | I8101 | ||
8 | ![]() | I8102 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1912 | Ellwood City, Pennsylvania | I8095 |
2 | ![]() | 29 Apr 1936 | Ellwood City, Pennsylvania | I8087 |
3 | ![]() | 6 Apr 1973 | Ellwood City, Pennsylvania | I8096 |
4 | ![]() | 28 Nov 1936 | Ellwood City, Pennsylvania | I8086 |
5 | ![]() | 6 Jan 1953 | Ellwood City, Pennsylvania | I8080 |
6 | ![]() | 24 Aug 1934 | Ellwood City, Pennsylvania | I8077 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Woodrow / Sommers | 1903 | Ellwood City, Pennsylvania | F2949 |