Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1882 | Krakes, Lithuania, Russian Empire | I9075 |
2 | ![]() | Abt 1885 | Krakes, Lithuania, Russian Empire | I257 |
3 | ![]() | Between 1881 and 1882 | Krakes, Lithuania, Russian Empire | I9133 |
4 | ![]() | 28 Feb 1895 | Krakes, Lithuania, Russian Empire | I9046 |
5 | ![]() | Between 1877 and 1878 | Krakes, Lithuania, Russian Empire | I973 |
6 | ![]() | 10 Mar 1886 | Krakes, Lithuania, Russian Empire | I9101 |
7 | ![]() | 15 May 1897 | Krakes, Lithuania, Russian Empire | I9047 |
8 | ![]() | 21 Jun 1891 | Krakes, Lithuania, Russian Empire | I9045 |
9 | ![]() | 8 Jun 1894 | Krakes, Lithuania, Russian Empire | I9099 |
10 | ![]() | 22 Aug 1892 | Krakes, Lithuania, Russian Empire | I9098 |
11 | ![]() | 1 May 1897 | Krakes, Lithuania, Russian Empire | I9100 |
12 | ![]() | 26 Dec 1904 | Krakes, Lithuania, Russian Empire | I9094 |
13 | ![]() | 1879 | Krakes, Lithuania, Russian Empire | I9074 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1925 | Krakes, Lithuania, Russian Empire | I7474 |
2 | ![]() | 4 Jan 1896 | Krakes, Lithuania, Russian Empire | I9045 |
3 | ![]() | 20 May 1933 | Krakes, Lithuania, Russian Empire | I9059 |
4 | ![]() | 4 Jun 1893 | Krakes, Lithuania, Russian Empire | I9098 |
5 | ![]() | 21 Mar 1895 | Krakes, Lithuania, Russian Empire | I9048 |