Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 May 1881 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I373 |
2 | ![]() | 5 Jun 1883 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I7889 |
3 | ![]() | 1 Aug 1886 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I7890 |
4 | ![]() | 1 Jun 1888 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I7891 |
5 | ![]() | 5 May 1891 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I7892 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1884 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I7889 |
2 | ![]() | 6 Aug 1888 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I7890 |
3 | ![]() | 27-Sep-1879 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | I7888 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fingerhut / Klein | 24 Apr 1887 | Tarczal (Vidrany), Zemplen County, Hungary (Slovakia) | F2921 |