Matches 1 to 97 of 97
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Aug 1913 | Wilkes-Barre, PA | I5516 |
2 | ![]() | Between 1863 and 1864 | Wilkes-Barre, PA | I5521 |
3 | ![]() | 4 Feb 1912 | Wilkes-Barre, PA | I7098 |
4 | ![]() | 1913 | Wilkes-Barre, PA | I7099 |
5 | ![]() | 18 Apr 1922 | Wilkes-Barre, PA | I7103 |
6 | ![]() | I7102 | ||
7 | ![]() | 1914 | Wilkes-Barre, PA | I7100 |
8 | ![]() | 22 May 1916 | Wilkes-Barre, PA | I7101 |
9 | ![]() | 10 Dec 1909 | Wilkes-Barre, PA | I7097 |
10 | ![]() | I3210 | ||
11 | ![]() | 18 May 1916 | Wilkes-Barre, PA | I5890 |
12 | ![]() | Between 1907 and 1908 | Wilkes-Barre, PA | I7001 |
13 | ![]() | 1911 | Wilkes-Barre, PA | I7002 |
14 | ![]() | 16 Sep 1911 | Wilkes-Barre, PA | I10144 |
15 | ![]() | I7266 | ||
16 | ![]() | 20 Dec 1929 | Wilkes-Barre, PA | I4166 |
17 | ![]() | Between 1872 and 1873 | Wilkes-Barre, PA | I5430 |
18 | ![]() | 1874 | Wilkes-Barre, PA | I5431 |
19 | ![]() | Jun 1890 | Wilkes-Barre, PA | I5443 |
20 | ![]() | Oct 1884 | Wilkes-Barre, PA | I5440 |
21 | ![]() | Dec 1894 | Wilkes-Barre, PA | I5445 |
22 | ![]() | Feb 1875 | Wilkes-Barre, PA | I5432 |
23 | ![]() | Jan 1886 | Wilkes-Barre, PA | I5441 |
24 | ![]() | Oct 1892 | Wilkes-Barre, PA | I5444 |
25 | ![]() | Oct 1888 | Wilkes-Barre, PA | I5442 |
26 | ![]() | Jan 1898 | Wilkes-Barre, PA | I5446 |
27 | ![]() | I1762 | ||
28 | ![]() | Mar 1896 | Wilkes-Barre, PA | I5454 |
29 | ![]() | Aug 1898 | Wilkes-Barre, PA | I5455 |
30 | ![]() | Wilkes-Barre, PA | I8268 | |
31 | ![]() | Sep 1896 | Wilkes-Barre, PA | I3110 |
32 | ![]() | 20 Jul 1932 | Wilkes-Barre, PA | I6205 |
33 | ![]() | I7868 | ||
34 | ![]() | 1908 | Wilkes-Barre, PA | I160 |
35 | ![]() | Sep 1895 | Wilkes-Barre, PA | I1635 |
36 | ![]() | 27 Mar 1912 | Wilkes-Barre, PA | I164 |
37 | ![]() | 24 Jan 1920 | Wilkes-Barre, PA | I3150 |
38 | ![]() | 1916 | Wilkes-Barre, PA | I161 |
39 | ![]() | 17 Feb 1892 | Wilkes-Barre, PA | I1633 |
40 | ![]() | I3155 | ||
41 | ![]() | 26 Apr 1890 | Wilkes-Barre, PA | I1634 |
42 | ![]() | I3163 | ||
43 | ![]() | Between 1885 and 1887 | Wilkes-Barre, PA | I5462 |
44 | ![]() | I3172 | ||
45 | ![]() | I3171 | ||
46 | ![]() | 16 Jun 1912 | Wilkes-Barre, PA | I5533 |
47 | ![]() | 3 Apr 1903 | Wilkes-Barre, PA | I9804 |
48 | ![]() | 9 Nov 1888 | Wilkes-Barre, PA | I2425 |
49 | ![]() | 26 May 1899 | Wilkes-Barre, PA | I2427 |
50 | ![]() | 15 Aug 1877 | Wilkes-Barre, PA | I5424 |
51 | ![]() | 21 Jun 1881 | Wilkes-Barre, PA | I5457 |
52 | ![]() | Apr 1875 | Wilkes-Barre, PA | I5422 |
53 | ![]() | Between 1912 and 1913 | Wilkes-Barre, PA | I2143 |
54 | ![]() | I169 | ||
55 | ![]() | Between 1899 and 1900 | Wilkes-Barre, PA | I5486 |
56 | ![]() | Between 1904 and 1905 | Wilkes-Barre, PA | I5490 |
57 | ![]() | Between 1910 and 1911 | Wilkes-Barre, PA | I6867 |
58 | ![]() | 1 Jan 1904 | Wilkes-Barre, PA | I2139 |
59 | ![]() | May 1873 | Wilkes-Barre, PA | I5448 |
60 | ![]() | May 1873 | Wilkes-Barre, PA | I5421 |
61 | ![]() | Aug 1899 | Wilkes-Barre, PA | I2137 |
62 | ![]() | 1908 | Wilkes-Barre, PA | I5481 |
63 | ![]() | 4 Nov 1897 | Wilkes-Barre, PA | I5484 |
64 | ![]() | Jun 1881 | Wilkes-Barre, PA | I5449 |
65 | ![]() | 1902 | Wilkes-Barre, PA | I5479 |
66 | ![]() | 1917 | Wilkes-Barre, PA | I6310 |
67 | ![]() | 1904 | Wilkes-Barre, PA | I5480 |
68 | ![]() | 28 Nov 1888 | Wilkes-Barre, PA | I5488 |
69 | ![]() | 7 Jan 1876 | Wilkes-Barre, PA | I5423 |
70 | ![]() | Feb 1871 | Wilkes-Barre, PA | I5420 |
71 | ![]() | 11 Sep 1934 | Wilkes-Barre, PA | I166 |
72 | ![]() | Between 1900 and 1901 | Wilkes-Barre, PA | I2138 |
73 | ![]() | Between 1902 and 1903 | Wilkes-Barre, PA | I5485 |
74 | ![]() | 11 Feb 1880-1881 | Wilkes-Barre, PA | I5425 |
75 | ![]() | Between 1896 and 1897 | Wilkes-Barre, PA | I5483 |
76 | ![]() | 18 Dec 1908 | Wilkes-Barre, PA | I2141 |
77 | ![]() | Between 1905 and 1906 | Wilkes-Barre, PA | I5487 |
78 | ![]() | Between 1907 and 1908 | Wilkes-Barre, PA | I2140 |
79 | ![]() | I5517 | ||
80 | ![]() | 13 Apr 1896 | Wilkes-Barre, PA | I2136 |
81 | ![]() | 9 Aug 1928 | Wilkes-Barre, PA | I2145 |
82 | ![]() | 27 May 1916 | Wilkes-Barre, PA | I2780 |
83 | ![]() | I3083 | ||
84 | ![]() | I3157 | ||
85 | ![]() | I3156 | ||
86 | ![]() | I3115 | ||
87 | ![]() | I3121 | ||
88 | ![]() | I3104 | ||
89 | ![]() | I3105 | ||
90 | ![]() | Sep 1896 | Wilkes-Barre, PA | I3109 |
91 | ![]() | 21 Oct 1903 | Wilkes-Barre, PA | I246 |
92 | ![]() | 1902 | Wilkes-Barre, PA | I3100 |
93 | ![]() | Between 1907 and 1908 | Wilkes-Barre, PA | I3112 |
94 | ![]() | Nov 1898 | Wilkes-Barre, PA | I3111 |
95 | ![]() | Apr 1895 | Wilkes-Barre, PA | I3107 |
96 | ![]() | 24 Jun 1906 | Wilkes-Barre, PA | I3102 |
97 | ![]() | I3153 |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jul 2000 | Wilkes-Barre, PA | I10143 |
2 | ![]() | 5 Sep 1998 | Wilkes-Barre, PA | I10142 |
3 | ![]() | 14 Sep 1913 | Wilkes-Barre, PA | I5518 |
4 | ![]() | 6 Dec 1986 | Wilkes-Barre, PA | I9663 |
5 | ![]() | Oct 1985 | Wilkes-Barre, PA | I7097 |
6 | ![]() | 19 Oct 1963 | Wilkes-Barre, PA | I9958 |
7 | ![]() | 10 Apr 1962 | Wilkes-Barre, PA | I3144 |
8 | ![]() | 23 Jun 1972 | Wilkes-Barre, PA | I3286 |
9 | ![]() | Between 1934 and 1935 | Wilkes-Barre, PA | I6999 |
10 | ![]() | 27 Sep 1969 | Wilkes-Barre, PA | I9805 |
11 | ![]() | 29 Jan 2003 | Wilkes-Barre, PA | I4161 |
12 | ![]() | 15 Aug 2012 | Wilkes-Barre, PA | I3082 |
13 | ![]() | 29 Jan 1908 | Wilkes-Barre, PA | I5408 |
14 | ![]() | 9 May 1933 | Wilkes-Barre, PA | I158 |
15 | ![]() | 1978 | Wilkes-Barre, PA | I4162 |
16 | ![]() | 9 Jan 2013 | Wilkes-Barre, PA | I9736 |
17 | ![]() | Jul 1973 | Wilkes-Barre, PA | I549 |
18 | ![]() | 1931 | Wilkes-Barre, PA | I160 |
19 | ![]() | Between 1960 and 1961 | Wilkes-Barre, PA | I1633 |
20 | ![]() | 1 Jan 1937 | Wilkes-Barre, PA | I1612 |
21 | ![]() | Bef 1935 | Wilkes-Barre, PA | I159 |
22 | ![]() | 18 Mar 1955 | Wilkes-Barre, PA | I1634 |
23 | ![]() | Between 1885 and 1887 | Wilkes-Barre, PA | I5462 |
24 | ![]() | 16 Aug 2001 | Wilkes-Barre, PA | I3166 |
25 | ![]() | 28 Dec 2003 | Wilkes-Barre, PA | I5533 |
26 | ![]() | 1911 | Wilkes-Barre, PA | I2135 |
27 | ![]() | 28 Oct 1982 | Wilkes-Barre, PA | I9804 |
28 | ![]() | 18 Mar 1905 | Wilkes-Barre, PA | I2426 |
29 | ![]() | 14 Oct 1948 | Wilkes-Barre, PA | I5424 |
30 | ![]() | Aft 21 Apr 1910 | Wilkes-Barre, PA | I5413 |
31 | ![]() | Bef 1897 | Wilkes-Barre, PA | I5414 |
32 | ![]() | Jun 1971 | Wilkes-Barre, PA | I5484 |
33 | ![]() | 1902 | Wilkes-Barre, PA | I5456 |
34 | ![]() | 26 Dec 1996 | Wilkes-Barre, PA | I6310 |
35 | ![]() | Between 1883 and 1887 | Wilkes-Barre, PA | I5460 |
36 | ![]() | Bef 1910 | Wilkes-Barre, PA | I2142 |
37 | ![]() | 1917 | Wilkes-Barre, PA | I2134 |
38 | ![]() | 26 Oct 2003 | Wilkes-Barre, PA | I6722 |
39 | ![]() | 9 Jun 1987 | Wilkes-Barre, PA | I9635 |
40 | ![]() | 31 Dec 1996 | Wilkes-Barre, PA | I3100 |
41 | ![]() | Aft 12 Apr 1930 | Wilkes-Barre, PA | I2670 |
42 | ![]() | 13 Sep 1992 | Wilkes-Barre, PA | I3102 |
43 | ![]() | 1947 | Wilkes-Barre, PA | I2671 |
44 | ![]() | 1943 | Wilkes-Barre, PA | I3099 |
45 | ![]() | 22 Jul 1941 | Wilkes-Barre, PA | I6301 |
46 | ![]() | Between 1900 and 1901 | Wilkes-Barre, PA | I5418 |
47 | ![]() | Aft 21 Apr 1910 | Wilkes-Barre, PA | I5447 |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baron / Kornfeld | 18 Mar 1956 | Wilkes-Barre, PA | F2243 |
2 | Bernstein / Mandel | F739 | ||
3 | German / Warshawsky | F3512 | ||
4 | Goldstein / Kleinberger | 28 Feb 1922 | Wilkes-Barre, PA | F2728 |
5 | Grass / Sperling | 9 Oct 1928 | Wilkes-Barre, PA | F90 |
6 | Grossinger / Brown | F1179 | ||
7 | Grossman / Mitchneck | F1211 | ||
8 | Hinerfeld / Rubinsky | 28 Feb 1906 | Wilkes-Barre, PA | F3742 |
9 | Horwitz / Salsburg | Between 1894 and 1895 | Wilkes-Barre, PA | F1981 |
10 | Meyer / Lyon | 6 Aug 1941 | Wilkes-Barre, PA | F61 |
11 | Meyer / Weisberger | F1156 | ||
12 | Mitchneck / Meyer | F1164 | ||
13 | Ream / Salsburg | F1198 | ||
14 | Roth / Klein | 9 Apr 1922 | Wilkes-Barre, PA | F2455 |
15 | Rubin / Chait | 28 Sep 1927 | Wilkes-Barre, PA | F3557 |
16 | Salsburg / Goldman | 1895 | Wilkes-Barre, PA | F785 |
17 | Salsburg / Meyer | 6 Aug 1933 | Wilkes-Barre, PA | F62 |
18 | Sasso / Wruble | 13 Jan 1936 | Wilkes-Barre, PA | F2891 |
19 | Silberman / Gibelman | 1940 | Wilkes-Barre, PA | F1130 |
20 | Slomowitz / Meyer | F1159 | ||
21 | Sofransky / Rubinsky | 24 Mar 1907 | Wilkes-Barre, PA | F3743 |
22 | Stone / Moskowitz | 2 Jul 1952 | Wilkes-Barre, PA | F3772 |